Belgium - Etopia
| Administrative Data and Contacts | |
| Abbreviation | - |
| Address | Espace Kegeljan 52 Av. de Marlagne - 5000 Namur - Belgium Tel: +32 81 22 58 48 Fax: +32 81 23 18 47 |
| Website | www.etopia.be |
| info(at)etopia.be | |
| https://twitter.com/#!/etopia_be | |
| Contact Person | Publications Co-ordinator: Benoît LECHAT Email:benoit.lechat(at)etopia.be |
| Year of Establishment | 2004 |
| Legal Status | Non-profit organisation |
| Structure | - General Assembly - Administrative Council, elected by the General Assembly - President: José Daras - Director: Christophe Derenne |
| Size (Employees/Volunteers) | 15 employees |
| Budget/Funding | About 1,000,000 € (2011) |
| Sources of Funding | 55% donations from Ecolo; 20% subsidies from public authorities; 13% own income; and 12% employee subsidies. |
| Relation to the Green Party | Etopia mediates between the Green Party Ecolo and society. It is closely linked with Ecolo and hence describes itself as "semi-autonomous". |
| Member of the Green European Foundation (GEF) | Yes (Benoît Lechat) |
| Member of European Network of Political Foundations or other Networks | National networks: Centre National de Coopération au Développement (CNCD), Coordination National d’Action pour la Paix et de la Démocratie (CNAPD). |
| Topics & Activities | |
| Topics | Ecology and sustainability, ecology and social issues, culture, education, gender policies. |
| Main Activities |
|
| Does the Foundation Run EU-Funded Projects? | - |
| Future Co-operation | |
| Potential Themes/Projects for Future Co-operation | Green New Deal, Green transition, multicultural society, sustainable food production, sustainable communities, common goods. |
| Source of Information | |
| Questionnaire completed by Benoit Lechat. | |
Belgium - Oikos
| Administrative Data and Contacts | |
| Abbreviation | - |
| Country (Headquarters) | Belgium (Brussels) |
| Address | Sergeant De Bruynestraat 78-82 - 1070 Brussels - Belgium |
| Website | |
| https://twitter.com/#!/OikosDenktank | |
| Contact Person | Director: Dirk Holemans Tel: +32 476 79 99 70 Email: dirk.holemans@telenet.be |
| Year of Establishment | 2009 |
| Legal Status | Non-profit association |
| Structure | - Executive Board: Marc Heughebaert (President), Wivine Hendrickx, Jan Mertens, Bruno Mostrey, Dirk Holemans, Katrien Vanhove - The Members’ Assembly comprises 10 members. Its responsibilities include electing the Executive Board and approving the budget. |
| Size (Employees/Volunteers) | 1.8 employees and approximately 20 volunteers. |
| Budget/Funding | 155,000 € |
| Sources of Funding | Belgian Flemish Green Party - Groen! |
| Relation to the Green Party | Oikos is an independent organisation affiliated to the Belgian Flemish Green Party (Groen!). A Groen! representative is on the Oikos Executive Board. The relationship between Oikos and Groen! is formalised in a management agreement. |
| Member of the Green European Foundation (GEF) | Yes (Dirk Holemans) |
| Member of European Network of Political Foundations or other Networks | - |
| Topics & Activities | |
| Focal Points | Political ecology, urbanism, economics and ethics. |
| Topics |
|
| Main Activities |
|
| Does the Foundation Run EU-Funded Projects? | No, but is looking for partners to do this in the future. |
| Future Co-operation | |
| Potential Themes/Projects for Future Co-operation | The future of green economics: beyond growth; urban sustainable mobility. |
| Source of Information | |
| Questionnaire completed by Dirk Holemans, Oikos. | |




social
Newsletter
partners
Our Partners.